By providing your information, you agree to our Terms of Use and our Privacy Policy. We use vendors that may also process your information to help provide our services. This site is protected by reCAPTCHA Enterprise and the Google Privacy Policy and Terms of Service apply.


All products and services featured are independently chosen by editors. However, StyleCaster may receive a commission on orders placed through its retail links, and the retailer may receive certain auditable data for accounting purposes.
Whether you’re zipping down the mountain, tubing, or cross-country skiing, you’re going to need a bunch of gear to stay comfortable. One of the key pieces you’ll need is a trusty pair of ski pants. And who better to consult than folks who practically live on the slopes? I asked a handful of professional and Olympian skiers for the best women’s ski pants on the market, and I can assure you their top picks include something for everyone.
When looking for ski pants, you should consider comfort, fit, breathability, design, and style. Let’s start with comfort. Do the pants allow for free range of movement while you ski or do they feel too restrictive? For fit, are you aiming for a looser- or tighter-fitting garment? While some skiers prefer to be snug, others opt for snowboard pants or men’s sizing to achieve a baggier feel.
You might be wondering why breathability is mentioned here. Although you might think you should buy pants that keep you extra warm, you may very well break a sweat at some point during the day and wish you had ordered a more lightweight pair. Luckily, some pants feature design elements that release heat. As for design, I’m really talking about practicality. You’re likely not bringing a purse, backpack, or any kind of bag with you on the slopes. So ideally, your ski pants have plenty of pockets and compartments to store all of your essentials (think sunscreen, chapstick, hand cream, your valuables, hand warmers, and snacks).
Last but certainly not least, don’t forget to pick ski pants that match your personal style. Whether you want to blend in with versatile neutrals or make a bold statement in the lift lines, our experts’ picks have got you covered. And we even have a roundup of the best women’s winter coats for extreme cold so that you have both the top and bottom covered as you ski.
So without further ado, keep scrolling to discover the absolute best women’s ski pants, according to professional and Olympian skiers.
Jaelin Kauf (@jaekauf)
Olivia Giaccio (@oliviagiaccio)
Sophia Laukli (@sophialaukli)
Ashley Caldwell (@ashleyskis93)
| Material | Shell/Lining/Insulation: 100% Recycled Polyester |
| Fit | Women’s; Fitted |
| Waterproof | Yes (20,000 mm waterproof rating) |
| Weight | 780g |
| Colorways | Black, Navy, Oat Milk, Flame, Spritz, Sage, Disco, Lightning, Mustang, Alpine Green, Alpenglow (11) |
| Sizes | XS, S, M, L, XL, 1X, 2X |
| Length(s) | Regular, Short |
| RECCO | No |
| Care | Machine wash cold separately. Only use technical fabric detergent. Don’t use a center agitator washing machine. Do not bleach. Tumble dry low. Do not iron. Do not dry clean. |
| Discounted Colorways | Sage and Alpenglow on Halfdays; Blue Bird, Granita, and Olive on Backcountry |
| Material | 100% Polyester |
| Fit | Men’s; Regular fit |
| Waterproof | Yes (20000 mm waterproof rating) |
| Breathability | 20000gr/m2/24 breathability rating |
| Colorways | Black, Navy, Blue Fiord, Red (4) |
| Sizes | S, M, L, XL, 2XL |
| RECCO | No |
| Length(s) | Regular |
| Material | Shell: 54% Polyester (Recycled), 46% Polyester |
| Fit | Men’s; Customers say it “runs large” |
| Waterproof | Yes |
| Breathability | 20,000g/m² breathability rating |
| Weight | 600g |
| Colorways | 574 Midnight, 658 Hickory, 755 Triple ESPR, 876 Concrete, 584 Ocean, 495 Darkest SPR (6) |
| Sizes | S, M, L, XL, 2XL |
| RECCO | Yes |
| Length(s) | Regular |
| Care | Close hook and loop before washing. Close zippers before washing. Do not iron on print. Do not soak. Do not use fabric softener. Do not use washing detergent. Wash separately. Remove promptly from the dryer. Use washing agent for technical garments. Wash with extra rinse cycle. |
| Discounted Colorways | Darkest Spruce, Ocean, and Storm on Backcountry |
| Material | N70p 3L GORE-TEX fabric with GORE C-KNIT™ backer technology |
| Fit | Women’s; Regular fit |
| Waterproof | Yes |
| Windproof | Yes |
| Weight | 310g |
| Colorways | Black (1) |
| Sizes | XXS, XS, S, M, L, XL, 2X |
| Length(s) | Regular, Short, Tall |
| RECCO | No |
| Care | Do Not Bleach Close All Fastenings Before Wash Machine Wash Medium Tumble Dry Normal Medium Do Not Dry Clean Do Not Iron Wash Separately Do Not Use Fabric Softener Double Rinse Do Not Leave Wet Remove Immediately |
| Material | Body insert: 85% Polyamide, 15% Elastane; Lower lining: 100% Polyamide |
| Fit | Women’s; Regular fit |
| Waterproof | Yes (28000mm waterproof rating) |
| Windproof | Yes |
| Breathability | 28000gr/m2 breathability rating |
| Weight | 650g |
| Colorways | Deep Black, Olive Night/Almond Milk (2) |
| Sizes | S, M, L, XL |
| Length(s) | Regular |
| RECCO | No |
| Care | Do Not Dry Clean Machine Wash Cold (30°C) Tumble Dry Low Wash With Fasteners Closed Cool Iron Do Not Bleach Do Not Use Fabric Softener |
| Material | Padding: 100% Polyester; Bottom: 84% Polyamide, 16% Elastane; Lining insert: 93% Polyester, 7% Elastane; Pocket Lining: 100% Polyester |
| Fit | Women’s; Regular fit |
| Waterproof | Yes (20000mm waterproof rating) |
| Windproof | Yes |
| Breathability | 20000gr/m2 breathability rating |
| Weight | 800g |
| Colorways | Deep Black, Enamel Blue, Safari (3) |
| Sizes | XS, S, M, L, XL |
| Length(s) | Regular |
| RECCO | No |
| Care | Do Not Dry Clean Machine Wash Cold (30°C) Tumble Dry Low Wash With Fasteners Closed Cool Iron Do Not Bleach Do Not Use Fabric Softener |
| Discounted Colorways | Safari on Moosejaw |
| Material | 79% Polyamide, 21% Elastane |
| Fit | Women’s; Fitted |
| Windproof | Yes |
| Weight | 250g |
| Colorways | Deep Black (1) |
| Sizes | XS, S, M, L, XL, 2XL |
| Length(s) | Regular |
| RECCO | No |
| Care | Do Not Dry Clean Machine Wash Cold (30°C) Tumble Dry Low Do Not Bleach Do Not Use Fabric Softener Do Not Iron |
| Discounted Colorways | Deep Black on Moosejaw |
| Material | Main Material: 65% Polyamide, 35% polyester; Second Material: 53% Polyamide, 47% Elastane; Panel: 57% Polyamide, 28% Polyester, 15% Elastane |
| Fit | Women’s; Snug fit |
| Windproof | Yes |
| Weight | 270g |
| Colorways | Black (1) |
| Sizes | XS, S, M, L, XL |
| Length(s) | Regular |
| RECCO | No |
| Material | 100% Polyester |
| Fit | Women’s; Slim fit |
| Waterproof | Yes (20000 mm waterproof rating) |
| Breathability | 20000gr/m2/24 breathability rating |
| Colorways | White, Grey Asphalt, Navy (3) |
| Sizes | XS, S, M, L, XL |
| Length(s) | Regular |
| RECCO | No |
| Material | 100% Polyester |
| Fit | Men’s; Regular fit |
| Waterproof | Yes (20000 mm waterproof rating) |
| Breathability | 20000gr/m2/24 breathability rating |
| Colorways | Black, Blue Fiord, Navy, Red (4) |
| Sizes | S, M, L, XL, 2XL |
| Length(s) | Regular |
| RECCO | No |
By providing your information, you agree to our Terms of Use and our Privacy Policy. We use vendors that may also process your information to help provide our services. This site is protected by reCAPTCHA Enterprise and the Google Privacy Policy and Terms of Service apply.